Specialized in Lock Bolt & Collar, Semi-tubular Rivet, Special Screw, CNC Cutting Part.
DI | Metric | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 |
Max | 3.06 | 3.58 | 4.08 | 5.08 | 6.08 | 8.1 | 10.1 | |
Min | 2.94 | 3.42 | 3.92 | 4.92 | 5.92 | 7.9 | 9.9 | |
DK | Max | 5.74 | 6.79 | 7.79 | 9.79 | 11.85 | 15.85 | 19.42 |
Min | 5.26 | 6.21 | 7.21 | 9.21 | 11.15 | 15.15 | 18.58 | |
K | Max | 0.88 | 0.88 | 1.13 | 1.13 | 1.33 | 1.33 | 1.63 |
Min | 0.72 | 0.72 | 0.87 | 0.87 | 1.07 | 1.07 | 1.37 | |
D2 | To Produce as per Customers' Request | |||||||
d | To Produce as per Customers' Request | |||||||
H | To Produce as per Customers' Request | |||||||
L | To Produce as per Customers' Request | |||||||
L1 | To Produce as per Customers' Request |
L | Max | Min | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 |
5 | 5.24 | 4.76 | |||||||
6 | 6.24 | 5.76 | |||||||
7 | 7.29 | 6.71 | |||||||
8 | 8.29 | 7.71 | |||||||
9 | 9.29 | 8.71 | |||||||
10 | 10.29 | 9.71 | |||||||
11 | 11.35 | 10.65 | |||||||
12 | 12.35 | 11.65 | |||||||
13 | 13.35 | 12.65 | |||||||
14 | 14.35 | 13.65 | |||||||
15 | 15.35 | 14.65 | |||||||
16 | 16.35 | 15.65 | |||||||
17 | 17.35 | 16.65 | |||||||
18 | 18.35 | 17.65 | |||||||
19 | 19.42 | 18.58 | |||||||
20 | 20.42 | 19.58 | |||||||
22 | 22.42 | 21.58 | |||||||
24 | 24.42 | 23.58 | |||||||
26 | 26.42 | 25.58 | |||||||
28 | 28.42 | 27.58 | |||||||
30 | 30.42 | 29.58 | |||||||
32 | 32.5 | 31.5 | |||||||
34 | 34.5 | 33.5 | |||||||
36 | 36.5 | 35.5 | |||||||
38 | 38.5 | 37.5 | |||||||
40 | 40.5 | 39.5 | |||||||
42 | 42.5 | 41.5 | |||||||
44 | 44.5 | 43.5 | |||||||
46 | 46.5 | 45.5 | |||||||
48 | 48.5 | 47.5 | |||||||
50 | 50.5 | 49.5 |
Raw Material:Steel, Aluminum, Brass, Copper,
Surface Treatment:Yellow Zinc, Clear Zinc, Black Zinc, Chrome, Nickel Plating, Dacromet
Standard:As per GB,JIS,DIN,BS,ANSI or Customers' Request.